Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Icahn Associates Corporation 10,745,412 15.06 224,812 5/26/23
BlackRock Institutional Trust Company, N.A. 9,056,280 12.70 388,602 3/31/23
The Vanguard Group, Inc. 7,339,617 10.29 423,783 3/31/23
State Street Global Advisors (US) 2,277,553 3.19 67,936 3/31/23
Fuller & Thaler Asset Management Inc. 2,082,888 2.92 -279,445 3/31/23
T. Rowe Price Investment Management, Inc. 2,041,575 2.86 -41,931 3/31/23
Gabelli Funds, LLC 2,007,517 2.81 65,451 3/31/23
AllianceBernstein L.P. 1,352,384 1.90 -57,486 3/31/23
Geode Capital Management, L.L.C. 1,324,858 1.86 70,444 3/31/23
Channing Capital Management, LLC 1,322,800 1.85 1,148,750 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 2,073,676 2.91 831 4/30/23
iShares Core S&P Mid-Cap ETF 2,024,159 2.84 19,420 4/30/23
Vanguard Small-Cap Index Fund 1,750,684 2.45 -426 4/30/23
Undiscovered Managers Behavioral Value Fund 1,685,020 2.36 -312,327 3/31/23
iShares Select Dividend ETF 1,585,805 2.22 -27,840 4/30/23
iShares Russell 2000 ETF 1,451,299 2.03 -3,612 4/30/23
Vanguard Small-Cap Value Index Fund 1,227,239 1.72 -1,470 4/30/23
T. Rowe Price Small Cap Stock Fund 922,377 1.29 -2,800 3/31/23
Vanguard Extended Market Index Fund 894,693 1.25 615 4/30/23
Gabelli Utilities Fund 843,782 1.18 -1,000 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv