Ownership Summary
Stock Information
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Icahn Associates Corporation | 11,022,604 | 15.41 | -- | 11/21/23 |
BlackRock Institutional Trust Company, N.A. | 8,279,008 | 11.58 | -354,843 | 9/30/23 |
The Vanguard Group, Inc. | 7,219,475 | 10.09 | -43,968 | 9/30/23 |
Corvex Management LP | 4,153,717 | 5.81 | 722,694 | 10/23/23 |
State Street Global Advisors (US) | 2,145,540 | 3.00 | -84,074 | 9/30/23 |
Gabelli Funds, LLC | 2,106,397 | 2.95 | 4,101 | 9/30/23 |
Fuller & Thaler Asset Management Inc. | 2,021,693 | 2.83 | -58,399 | 9/30/23 |
T. Rowe Price Investment Management, Inc. | 1,946,628 | 2.72 | -4,224 | 9/30/23 |
Channing Capital Management, LLC | 1,317,234 | 1.84 | -23,895 | 9/30/23 |
Geode Capital Management, L.L.C. | 1,281,799 | 1.79 | -67,121 | 9/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,122,346 | 2.97 | 29,490 | 10/31/23 |
iShares Core S&P Mid-Cap ETF | 1,854,046 | 2.59 | -22,417 | 10/31/23 |
Vanguard Small-Cap Index Fund | 1,747,906 | 2.44 | 3,560 | 10/31/23 |
Undiscovered Managers Behavioral Value Fund | 1,626,245 | 2.27 | -12,500 | 10/31/23 |
iShares Select Dividend ETF | 1,431,535 | 2.00 | -8,379 | 11/30/23 |
iShares Russell 2000 ETF | 1,411,546 | 1.97 | -24,057 | 10/31/23 |
Vanguard Small-Cap Value Index Fund | 1,216,389 | 1.70 | -4,725 | 10/31/23 |
T. Rowe Price Small Cap Stock Fund | 904,277 | 1.26 | -1,400 | 9/30/23 |
Vanguard Extended Market Index Fund | 851,121 | 1.19 | 8,998 | 10/31/23 |
Gabelli Utilities Fund | 844,782 | 1.18 | -2,000 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv