Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,887,478 12.30 225,659 12/31/25
The Vanguard Group, Inc. 6,996,481 9.68 -43,236 12/31/25
Fidelity Management & Research Company LLC 5,311,314 7.35 863,367 12/31/25
Corvex Management LP 5,030,556 6.96 -- 12/31/25
Icahn Capital LP 3,600,000 4.98 -2,432,604 1/29/26
State Street Investment Management (US) 2,340,214 3.24 -29,798 12/31/25
Maverick Capital, Ltd. 2,048,053 2.83 94,535 12/31/25
Gabelli Funds, LLC 1,833,573 2.54 -262 12/31/25
Adage Capital Management, L.P. 1,648,496 2.28 228,496 12/31/25
Geode Capital Management, L.L.C. 1,602,100 2.22 9,515 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 2,076,324 2.87 12,384 2/28/26
Vanguard Total Stock Market Index Fund 2,039,605 2.82 3,277 2/28/26
iShares Russell 2000 ETF 1,578,336 2.18 -6,453 2/28/26
Vanguard Small-Cap Index Fund 1,472,186 2.04 4,484 2/28/26
iShares Select Dividend ETF 1,313,982 1.82 17,067 2/28/26
Vanguard Small-Cap Value Index Fund 945,101 1.31 2,689 2/28/26
Statens Pensjonsfond Utland 836,108 1.16 -15,326 12/31/25
Fidelity Small Cap Value Fund 812,673 1.12 -- 12/31/25
Vanguard Extended Market Index Fund 700,086 0.97 7,033 2/28/26
Undiscovered Managers Behavioral Value Fund 665,450 0.92 -38,600 1/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG