Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,967,600 12.39 80,122 3/31/26
Fidelity Management & Research Company LLC 4,645,831 6.42 -665,483 3/31/26
Vanguard Portfolio Management, LLC 3,855,767 5.33 3,855,767 3/31/26
Corvex Management LP 3,618,161 5.00 -700,000 5/6/26
Vanguard Capital Management, LLC 3,008,299 4.16 166,127 3/31/26
State Street Investment Management (US) 2,421,535 3.35 81,321 3/31/26
Maverick Capital, Ltd. 2,126,927 2.94 78,874 3/31/26
Gabelli Funds, LLC 1,748,907 2.42 -84,666 3/31/26
Geode Capital Management, L.L.C. 1,708,006 2.36 105,906 3/31/26
Adage Capital Management, L.P. 1,475,000 2.04 -173,496 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 2,179,004 3.01 7,928 5/31/26
Vanguard Total Stock Market Index Fund 2,173,505 3.00 4,811 4/30/26
iShares Russell 2000 ETF 1,614,213 2.23 -58,265 4/30/26
Vanguard Small-Cap Index Fund 1,575,784 2.18 -3,470 4/30/26
iShares Select Dividend ETF 1,241,150 1.71 -13,664 5/31/26
Vanguard Small-Cap Value Index Fund 1,011,965 1.40 7,016 4/30/26
Statens Pensjonsfond Utland 836,108 1.16 -15,326 12/31/25
Fidelity Small Cap Value Fund 812,673 1.12 -- 3/31/26
Vanguard Extended Market Index Fund 725,224 1.00 7,219 4/30/26
Fidelity VIP Mid Cap Portfolio 701,400 0.97 -- 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG