Top Holders

Holder Shares Held % O/S Share Change Filing Date
Icahn Associates Corporation 11,022,604 15.39 -- 12/31/23
BlackRock Institutional Trust Company, N.A. 8,302,923 11.59 23,915 12/31/23
The Vanguard Group, Inc. 7,237,277 10.10 17,802 12/31/23
Corvex Management LP 4,769,098 6.66 615,381 12/31/23
State Street Global Advisors (US) 2,212,286 3.09 66,746 12/31/23
Gabelli Funds, LLC 2,096,548 2.93 -9,849 12/31/23
Fuller & Thaler Asset Management Inc. 1,943,447 2.71 -78,246 12/31/23
T. Rowe Price Investment Management, Inc. 1,361,423 1.90 -585,205 12/31/23
Geode Capital Management, L.L.C. 1,334,492 1.86 52,693 12/31/23
Fidelity Management & Research Company LLC 1,212,222 1.69 660,878 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 2,132,741 2.98 7,794 3/31/24
iShares Core S&P Mid-Cap ETF 1,870,390 2.61 37,309 3/31/24
Vanguard Small-Cap Index Fund 1,733,197 2.42 -13,516 3/31/24
Undiscovered Managers Behavioral Value Fund 1,668,058 2.33 72,000 2/29/24
iShares Russell 2000 ETF 1,529,099 2.13 16,842 3/31/24
iShares Select Dividend ETF 1,186,892 1.66 -188,499 3/31/24
Vanguard Small-Cap Value Index Fund 1,168,059 1.63 -23,877 3/31/24
First Trust Value Line Dividend Index Fund 992,870 1.39 992,870 2/29/24
Vanguard Extended Market Index Fund 889,415 1.24 670 2/29/24
Gabelli Utilities Fund 841,000 1.17 -3,782 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv